Berikut list alat blok 5 dan 6
Blok kuning: sudah punya di blok sebelumnya
Tulisan merah: SL Onlen gaperlu ada
Link lengkap Alat Bahan Preklinik: KLIK
blok kuning= sudah punya di blok sebelumnya, cek masi ada apa udah ilang wkwk | ||||||
tulisan merah= SL onlen jadinya gaperlu ada | ||||||
| SL Konservasi | ||||||
| NO | LIST ALAT SKILL'S LAB BLOK 5 | JMLH | HARGA | KET | TOKO | LINK |
| 1 | Lap Putih | 2 | 8,000 | kain katun putih dipotong2 :) | oyodental | |
| 2 | Sarung Tangan | , dulu 20k | biasanya pakai latex, nitril mahal; coba beli ecer untuk tau ukuran tangan | riashop | ||
| 3 | Masker | masker bedah | riashop | |||
| 4 | Tray Melamin | 2 | 17,000 | pinjem ibukmu wkwk | sasashop | |
| 5 | Kaca Mulut no 4 | 2 | 35,000 | oyodental | ||
| 6 | Sonde Halfmoon | 1 | 16-30k | oyodental | ||
| 7 | Sonde Lurus | 1 | 18-30k | oyodental | ||
| 8 | Pinset | 1 | 15-39k | pinset dental, atasnya ke samping | oyodental | |
| 9 | Ekskavator | 1 | 17-31k | oyodental | ||
| 10 | Semen Stopper | 1 | 20-32k | oyodental | ||
| 11 | Ballpoint tip instrument | 1 | 50000 (cobra), 21-33k | COBRA DENTAL, oyodental | ||
| 12 | Spatula GIC (biru) | 1 | 6k | |||
| 13 | Spatula Semen (logam) | 1 | 18-31k | |||
| 14 | Plastis filling instrument plastik | 1 | 165000 -> 135k | dulu gajadi krn langka | ||
| 15 | Plastis filling instrument logam | 1 | 19-31k | |||
| 16 | Konektor bur jet | 1 | 110000 (pegas),17,7k (biasa) | oyodental.id | ||
| 17 | Bur Preparasi : Round, Tappered Fissure , Pararel Fissure, Inverted Cone | Min.@1 | 200000(46,5k) | paket | dwi.dental | |
| Round | @12.000 | ujung bulat | mydent | |||
| Tappered Fissure | panjang kerujut | mydent | ||||
| Pararel Fissure, | SF-11 | panjang paralel | mydent | |||
| Inverted Cone | ujung segitiga kebalik | mydent | ||||
| 18 | Bur Mahkota : Long thin, Flat end tappered, Round end tappered, flame, wheel | Min.@1 | 135000 (48k) | mydent | ||
| Long Thin | @12.200 | TC-12 | mydent | |||
| Flat end tappered | TF-12 | mydent | ||||
| Round and tappered | TR-13 | mydent | ||||
| Flame | FO-32 | mydent | ||||
| Wheel | WR-13 | mydent | ||||
| 19 | Bur Poles Komposit : Fine finishing diamond bur (berbagai bentuk), arkansas, pogo-enchance | Min.@1 | 100000 (80k+2,5 + 28x3 ) | |||
| Rubber Merah | 11,76k | warna pink | oyodental | |||
| Rubber Hijau | 11,76k | oyodental | ||||
| Stone Hijau | 10k | oyodental | ||||
| Arkansas | 19,5k | High Speed, | oyodental | |||
| Pogo Enhance | 28k | White,Point | oyodental | |||
| 20 | Matrix Servikal / Matrik berbentuk Ginjal | 2 | 40,000/3pcs (@10.260) | wangpang.dental | ||
| 21 | Matriks Band + Retainer | 1 | 160000 (75k) | retainer | oyodental | |
| 70k | matrix band | oyodental | ||||
| 22 | Strip Poles Komposit | 3 | 27,000/3pcs (85k) | oyodental | ||
| 23 | Celluloid strip | 3 | 15,000/3pcs (71k 100 pcs) | beli buat rame2 | oyodental | |
| 24 | Cotton Pellet | 20k | tonnysp | |||
| 25 | Cotton Roll | 18k (4set) | tonnysp | |||
| 26 | Glass slab | 1 | 12k | 2 pcs | oyodental | |
| 27 | Dappen Glass | 1 | 15,000 | oyodental | ||
| 28 | Petridisk | 1 | 10k | oyodental | ||
| 29 | Chip Blower | 1 | 50-82k | oyodental | ||
| 30 | Gunting kecil | 1 | 17-39k | oyodental | ||
| 31 | Kaca Mata Kerja | 1 | 60000(45k) | alicedental | ||
| 32 | Pisau Model / Lecron | 1 | 26-35k | oyodental | ||
| 33 | Tempat sampah kecil | 1 | serah si, aku ini gabeli, pk wadah apa aja | |||
| 34 | Handpiece contra angle dan straight | 1 | 1,5jt | klo sl online disuruh sedia miktomotor juga | ||
| 35 | Bunsen brander dan korek api | 1 | 25k | spirtus di toko bangunan ada | safacitramandiri22 | |
| 36 | Spuit 3ml dan jarum | 1 | 1,000/PCS | karuniamsg | ||
| 37 | Drawing pen 0.1 | 1 | 10,000 | sumberjaya74dsa | ||
| Malam / plastisin | 2,000 | mainan | sumberjaya74dsa | |||
| Gigi | disediakan fak | |||||
| SL Endodontik | ||||||
| NO | LIST ALAT SKILL'S LAB BLOK 6 | JUMLAH | HARGA | KET | ||
| 1 | Lap Putih | 2 | sudah ada di blok 5 | |||
| 2 | Sarung Tangan | |||||
| 3 | Masker | |||||
| 4 | Tray Melamin | 1 | ||||
| 6 | Kaca Mulut no 4 | 2 | ||||
| 7 | Sonde Halfmoon | 1 | ||||
| 8 | Sonde Lurus | 1 | ||||
| 9 | Pinset | 1 | ||||
| 10 | Endodontik Pinset/Endo Plier/Endodontik tweezer | 1 | 15-46k | oyodental | ||
| 11 | Ekskavator | 1 | sudah ada di blok 5 | |||
| 12 | Spatula GIC (biru) | 1 | ||||
| 13 | Spatula Semen (logam) | 1 | ||||
| 14 | Plastis filling instrument plastik | 1 | ||||
| 15 | Plastis filling instrument logam | 1 | ||||
| 16 | Konektor bur jet | 1 | ||||
| 17 | Bur untuk cavity entrance : endo acces, bur bulat, bur fissure panjang menguncup | 1 | ||||
| 18 | Bur untuk preparasi mahkota : round, fissure, flat end tappered, round end tappered, flame | Min.@1 | ||||
| 19 | Peeso Reamer | 1 | 79k | largo dentsply | oyodental | |
| 20 | Gates glidden drill | 1 | 70k | 28 mm | oyodental | |
| 21 | Jarum Ekstirpasi | 1 | 41k | 25mm | oyodental | |
| 22 | Jarum Lentulo | 1 | 70-74k | 25 mm | oyodental | |
| 23 | Spreader | 1 | 20900(cobra), 28-44k | instrument | COBRA DENTAL, oyodental | |
| 24 | Root canal plugger | 1 | 20900 (cobra), 35-54k | instrument | COBRA DENTAL, oyodental | |
| 25 | File C+ assorted, panjang 21 mm & 25 mm | 1 | @95k | dentsply | oyodental | |
| 26 | File tipe K no.8, panjang 21 mm & 25 mm | 1 | @41,7k | dentsply | oyodental | |
| 27 | File tipe K no.10, panjang 21 mm & 25 mm | 1 | ||||
| 28 | File tipe K no. 15-40, panjang 21 mm & 25 mm | 1 | ||||
| 29 | File tipe K no. 45-80, panjang 21 mm & 25 mm | 1 | ||||
| 30 | File tipe K no. 90-140 | 1 | 185k | 143000 (Cobra) | sasashop | |
| 31 | File Protaper | 1 box | 900000, 170k (oyo) | kw? tpi aku cari harganya segini semua dan di aku beli yg 100k an ga patah sih | oyodental | |
| 32 | Paper point no. 15-40 | 1 box | 30-37k | oyodental | ||
| 33 | Paper point no. 45-80 | 1 box | 30-37k | oyodental | ||
| 34 | Gutapperca no. 15-40 | 1 box | 55k | oyodental | ||
| 35 | Gutapperca no. 45-80 | 1 box | 55k | oyodental | ||
| 36 | Gutapperca Protapper (uk. F1, F2, F3 dalam 1 box) | 3 box/kelp SL | 73k | oyodental | ||
| 37 | Alat irigasi (syringe jarum suntik 3 cc) dan tutupnya | Min. 6 | pake spuit ujungnya dibengkokkan | |||
| 38 | Jarum irigasi (lubang samping) | Min. 6 | @1400,2k | alicedental | ||
| 39 | Endo box logam | 1 | 77k | oyodental | ||
| 40 | Endo block | 1 | 215k | dentsply, ak beli yg putih | sasashop | |
| 41 | Cotton Pellet | 15,000 | ||||
| 42 | Cotton Roll | sudah ada di blok 5 | ||||
| 43 | Glass slab | 1 | ||||
| 44 | Dappen Glass | 1 | ||||
| 45 | Petridisk bersekat | 1 | ||||
| 46 | Chip Blower | 1 | ||||
| 47 | Gunting kecil | 1 | ||||
| 48 | Kaca Mata Kerja | 1 | ||||
| 49 | Rubber Bowl | 1 | ||||
| 50 | Spatula alginate (karet) | 1 | ||||
| 51 | Spatula gips (logam) | 1 | ||||
| 52 | Pisau Malam | 1 | ||||
| 53 | Pisau Gips | 1 | ||||
| 54 | Pisau Model / Lecron | 1 | ||||
| 55 | Tempat sampah kecil | 1 | ||||
| 56 | Handpiece contra angle dan straight | 1 | ||||
| 57 | Bunsen brander + korek api | 1 | ||||
| 58 | Drawing pen 0.1 | 1 | ||||
| 59 | Penggaris pendek | 1 | ||||
| 60 | Malam / plastisin | |||||
| 61 | Pasak Unimetrik | |||||
| 62 | Gigi | |||||
| Mikromotor | 1 jt an | |||||
| TOTAL PENGELUARAN BLOK 5,6 (KLO GADA YANG ILANG) *belum mikromotor | ||||||
| 1 | BLOK 5 | 351000 | ||||
| 2 | BLOK 6 | 1.517.000 | ||||
.webp)



Insert code: <i rel="code">Put code here</i> or <i rel="pre">Put code here</i>
Insert image: <i rel="image">Put Url/Link here</i>
Insert title: <b rel="h3">Your title.</b>
Insert blockquote: <b rel="quote">Put text here</b>
Bold font: <b>Put text here</b>
Italics: <i>Put text here</i>
[iframe]Enter Your Embed Video Url Here[/iframe]
0 Comments